LFBL-5/10/15/20
sanhe
| Availability: | |
|---|---|
| PDF Export | |

Product Advantages:
Sleek home design, aesthetically pleasing and easy to install;
Safe and reliable, featuring intelligent battery protection;
High-protection lithium iron phosphate battery;
High cycle stability and long lifespan;
Power outage protection for continuous home power supply;
High conversion efficiency and strong energy-saving performance;
Real-time data monitoring.
Product Installation:

Product Specifications:
| 类型/Model | LFBL-5 | LFBL-10 | LFBL-15 | LFBL-20 |
| System Data | ||||
| Number of modules | 1 | 2 | 4 | 8 |
| Rated electric quantit(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
| Maximum charging(discharge)current | 100 | 200 | 210 | 210 |
| Battery communication mode | CAN | |||
| Battery voltage range(V) | 40-58.4 | |||
| Cell type | LiFeP04 | |||
| Rated capacity of battery cell(Ah) | 100 | |||
| Rated battery voltage(V) | 51.2 | |||
| General Data | ||||
| Dimensions(W*D*H)(mm) | 630*185*320 | 630*185*640 | 630*185*960 | 630*185*1280 |
| Total weight(kg) | 48.6 | 94.6 | 140.6 | 186.6 |
| Ingress Protection | IP66 | |||
| Operating temperature range(°C) | Charge:-8~58 | |||
| Discharge:-18~58 | ||||
| Relative humidity(%) | 0~95 | |||
| Operating altitude(m) | 3000 | |||
| Installation position | Indoor /Outdoor | |||
| Installation method | Floor-standing | |||
| Storage temperature range(°C) | -20~60 | |||
| Cycle life | 6000 | |||
| Cycle efficiency | ≥95% | |||
| Certification and Standards | TUV/IEC 62619/IEC 62040/IEC 61000/UN38.3 | |||
| Cooling Method | Natural Convection | |||


Product Advantages:
Sleek home design, aesthetically pleasing and easy to install;
Safe and reliable, featuring intelligent battery protection;
High-protection lithium iron phosphate battery;
High cycle stability and long lifespan;
Power outage protection for continuous home power supply;
High conversion efficiency and strong energy-saving performance;
Real-time data monitoring.
Product Installation:

Product Specifications:
| 类型/Model | LFBL-5 | LFBL-10 | LFBL-15 | LFBL-20 |
| System Data | ||||
| Number of modules | 1 | 2 | 4 | 8 |
| Rated electric quantit(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
| Maximum charging(discharge)current | 100 | 200 | 210 | 210 |
| Battery communication mode | CAN | |||
| Battery voltage range(V) | 40-58.4 | |||
| Cell type | LiFeP04 | |||
| Rated capacity of battery cell(Ah) | 100 | |||
| Rated battery voltage(V) | 51.2 | |||
| General Data | ||||
| Dimensions(W*D*H)(mm) | 630*185*320 | 630*185*640 | 630*185*960 | 630*185*1280 |
| Total weight(kg) | 48.6 | 94.6 | 140.6 | 186.6 |
| Ingress Protection | IP66 | |||
| Operating temperature range(°C) | Charge:-8~58 | |||
| Discharge:-18~58 | ||||
| Relative humidity(%) | 0~95 | |||
| Operating altitude(m) | 3000 | |||
| Installation position | Indoor /Outdoor | |||
| Installation method | Floor-standing | |||
| Storage temperature range(°C) | -20~60 | |||
| Cycle life | 6000 | |||
| Cycle efficiency | ≥95% | |||
| Certification and Standards | TUV/IEC 62619/IEC 62040/IEC 61000/UN38.3 | |||
| Cooling Method | Natural Convection | |||
